Translate this page:
Pincode | 491221 |
Name | Kanakote B.O |
District | Durg |
State | Chattisgarh |
Status | Branch Office(Delivery) |
Head Office | Durg H.O |
Sub Office | Anda S.O |
Location | Gunderdehi Taluk of Durg District |
Telephone No | Not Available |
SPCC | DURG-491001 |
Department Info | Durg Division Raipur Region Chattisgarh Circle |
Address | Chhattisgarh 491221, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 49 represents the state Chattisgarh, the second two digits 12 represent the district Durg, and finally 21 represents the Post Office Kanakote B.O. Thus the Zip Code of Kanakote B.O, Durg, chattisgarh is 491221 |
Pincode | 262528 |
Name | Kanakote B.O |
District | Champawat |
State | Uttarkhand |
Status | Branch Office(Delivery) |
Head Office | Pithoragarh H.O |
Sub Office | Khetikhan S.O |
Location | Lohaghat Taluk of Champawat District |
Telephone No | Not Available |
SPCC | PITHORAGARH-262501 |
Department Info | Pithoragarh Division Dehradun Region Uttarakhand Circle |
Address | Uttarakhand 262528, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 26 represents the state Uttarkhand, the second two digits 25 represent the district Champawat, and finally 28 represents the Post Office Kanakote B.O. Thus the Zip Code of Kanakote B.O, Champawat, uttarkhand is 262528 |